43.000 km Boîte automatique 05/2021 Electrique/Essence 119 kW (162 CH)
46.745 km Boîte automatique 04/2023 Electrique/Essence 190 kW (258 CH)
10 km Boîte automatique 12/2022 Electrique/Essence 190 kW (258 CH)
14.085 km Boîte automatique 11/2021 Electrique/Essence 190 kW (258 CH)
57.990 km Boîte automatique 08/2022 Electrique/Essence 190 kW (258 CH)
0 km Boîte automatique 04/2024 Electrique/Essence 119 kW (162 CH)
Autoingros PaviaStar rating 4.5 out of 5 (8) Responsabile Usato • IT-27028 Bivio Cava Manara - Pavia - PA + Autres véhicules de pro
87.470 km Boîte automatique 05/2022 Electrique/Essence 210 kW (286 CH)
48.045 km Boîte automatique 04/2022 Electrique/Essence 119 kW (162 CH)
10 km Boîte automatique 03/2023 Electrique/Essence 209 kW (284 CH)
48.075 km Boîte automatique 06/2021 Electrique/Essence 119 kW (162 CH)
53.740 km Boîte automatique 07/2022 Electrique/Essence 190 kW (258 CH)
48.054 km Boîte automatique 10/2021 Electrique/Essence 119 kW (162 CH)
1 km Boîte automatique 01/2025 Electrique/Essence 203 kW (276 CH)
39.818 km Boîte automatique 04/2022 Electrique/Essence 190 kW (258 CH)
46.700 km Boîte automatique 05/2022 Electrique/Essence 190 kW (258 CH)
39.838 km Boîte automatique 06/2022 Electrique/Essence 190 kW (258 CH)
33.072 km Boîte automatique 05/2022 Electrique/Essence 119 kW (162 CH)
Rattix Srl - Ratti AutoStar rating 5 out of 5 (539) Pierpaolo Provetti • IT-23890 Barzago - Lecco - Lc + Autres véhicules de pro
52.028 km Boîte automatique 08/2022 Electrique/Essence 119 kW (162 CH)
47.500 km Boîte automatique 06/2022 Electrique/Essence - kW (- CH)
{"vat":"0","rnd":"65","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"48","model":"75825","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}