17.265 km Boîte manuelle 09/2019 fuel 66 kW (90 CH)
29.989 km Boîte manuelle 02/2020 fuel 66 kW (90 CH)
54.750 km Boîte manuelle 11/2020 fuel 66 kW (90 CH)
34.786 km Boîte manuelle 06/2019 fuel 66 kW (90 CH)
54.426 km Boîte manuelle 07/2020 fuel 66 kW (90 CH)
36.104 km Boîte manuelle 05/2018 fuel 66 kW (90 CH)
45.000 km Boîte manuelle 06/2018 fuel 66 kW (90 CH)
31.067 km Boîte manuelle 03/2021 fuel 66 kW (90 CH)
45.629 km Boîte manuelle 07/2020 fuel 66 kW (90 CH)
88.089 km Boîte manuelle 06/2020 fuel 66 kW (90 CH)
44.047 km Boîte manuelle 08/2020 fuel 66 kW (90 CH)
97.700 km Boîte manuelle 01/2021 fuel 66 kW (90 CH)
31.822 km Boîte manuelle 08/2020 fuel 66 kW (90 CH)
37.918 km Boîte manuelle 01/2021 fuel 66 kW (90 CH)
20.973 km Boîte manuelle 04/2021 fuel 66 kW (90 CH)
35.452 km Boîte manuelle 11/2020 fuel 66 kW (90 CH)
94.616 km Boîte manuelle 02/2018 fuel 66 kW (90 CH)
Arvlad Cars V. Vinnicenco • NL-3646 AK WAVERVEEN
39.490 km Boîte manuelle 03/2020 fuel 66 kW (90 CH)
Autohaus Gerber (33) Frank Gerber • DE-08112 Wilkau-Haßlau
54.000 km Boîte manuelle 06/2019 fuel 66 kW (90 CH)
Particuliers, BE-4100 Seraing
168.416 km Boîte manuelle 05/2018 fuel 66 kW (90 CH)
Autohandel Twijzel B.V. Bauke Bruining • NL-9286 EA TWIJZEL
{"seg":"subcompact","fuel":"C","ECO":"YES","vat":"0","rnd":"85","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}