5.231 km Boîte automatique 03/2022 Electrique 100 kW (136 CH)
123.566 km Boîte automatique 04/2019 Electrique/Essence 104 kW (141 CH)
25.477 km Boîte automatique 04/2018 Electrique/Essence 104 kW (141 CH)
54.318 km Boîte automatique 07/2019 Essence 104 kW (141 CH)
40.997 km Boîte automatique 02/2020 Electrique/Essence 77 kW (105 CH) 0,1 kWh/100 km (mixte)
11.031 km Boîte automatique 12/2020 Electrique 100 kW (136 CH)
41.000 km Boîte automatique 04/2021 Electrique 100 kW (136 CH) 11,5 kWh/100 km (mixte)
36.550 km Boîte automatique 03/2020 Electrique/Essence 77 kW (105 CH)
20.707 km Boîte automatique 07/2021 Electrique 100 kW (136 CH)
22.000 km Boîte automatique 07/2020 Electrique 100 kW (136 CH) 13,8 kWh/100 km (mixte)
51.000 km Boîte automatique 04/2018 Electrique 88 kW (120 CH)
10 km Boîte automatique - (Année) Electrique 168 kW (228 CH) 17 kWh/100 km (mixte)
42.348 km Boîte automatique 07/2019 Electrique/Essence 104 kW (141 CH)
32.084 km Boîte automatique 07/2021 Electrique/Essence 104 kW (141 CH) 10,3 kWh/100 km (mixte)
40.928 km Boîte automatique 06/2019 Electrique 88 kW (120 CH)
97.000 km Boîte automatique 01/2018 Electrique 88 kW (120 CH)
27.706 km Boîte automatique 06/2021 Electrique 100 kW (136 CH)
23.141 km Boîte automatique 05/2021 Electrique 100 kW (136 CH)
78.776 km Boîte manuelle 09/2021 Electrique 225 kW (306 CH)
94.000 km Boîte automatique 06/2019 Electrique 88 kW (120 CH)
{"seg":"compact","vat":"0","rnd":"91","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"74331","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}